Full transparency
Partner pricing grid
Commissions calculated on the all-inclusive price of each validated and paid application — no hidden fees, no minimum threshold.
Up to 5% comm.
Monthly payment
Loyalty bonus
500+ partners
Commissions by service
| Service | Client rate | Base commission | Promo bonus | Timeline | Your earnings |
|---|---|---|---|---|---|
| Student visa | $450–600 | 2 % | up to 5 % | 10–20 days | $9–42 |
| Tourist visa | $400–500 | 2 % | up to 5 % | 7–15 days | $8–35 |
| Work visa | $700–900 | 2 % | up to 5 % | 15–30 days | $14–63 |
| Immigration / Residency | $800–1,200 | 2 % | up to 5 % | 20–60 days | $16–84 |
| Official invitation | $45–75 | 2 % | up to 5 % | 24–48 h | $0,9–5,25 |
| Travel insurance | $15–90/month | 2 % | up to 5 % | Immediate | $0,3–6,3 |
| Administrative assistance | $350–600 | 2 % | up to 5 % | On quote | $7–42 |
* Estimated earnings. The promo bonus (code MG-XXXX) generates an additional commission of 3–5% depending on your level.
Programme conditions
Free registration with no commitment
Commission paid on validated and paid applications
Monthly payment — bank transfer or Mobile Money
Access to a real-time tracking dashboard
Personal promo code offering 10% to your clients
Online training and sales resources included
Commission on cancelled applications
Commission on applications rejected by the consulate
Join the programme
Free registration · No commitment · Activation within 48 h
